|
Feel the pride of ownership in this stunning two story in a prime Excelsior location. Private backyard with pond views and a nice layout for entertaining! The most recent updates include stainless steel appliances, granite counter-tops, and fresh paint. Brand new driveway in Aug 2018. Located in the highly coveted Minnetonka school district, and close proximity to major highways, make this home a great find!
TRACT | Covington Vine Ridge | YEAR BUILT | 1987 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Hennepin |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | 276 - Minnetonka |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other; Shared Amenities |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer, Water Softener - Rented |
BASEMENT | Day/Lookout Windows, Drain Tiled, Finished (Livable), Full, Walkout, Yes |
CONSTRUCTION | Stucco, Wood |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Driveway - Concrete, Garage Door Opener, Yes |
HEAT | Fireplace, Forced Air |
HOA DUES | 4.17 |
INTERIOR | Deck |
LOT | 0.273 acre(s) |
LOT DIMENSIONS | 72X167X70X166 |
SEWER | City Sewer/Connected |
STYLE | (SF) Single Family |
SUBDIVISION | Covington Vine Ridge |
TAXES | 5287 |
WATER | City Water/Connected |
ZONING | Residential-Single |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Advantage Plus

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Samantha
Hancock to contact you even if your name is on a Federal or State
"Do not call List".