|
TRACT | Cic 1129 Ridgewood Condo | YEAR BUILT | 2003 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Scott |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 719 - Prior Lake-Savage Area Sch |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Exterior, Hazard Insurance, Outside Maintenance, Professional Mgmt, Sanitation, Shared Amenities, Snow/Lawn Care, Water/Sewer |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
BASEMENT | Partial, Yes |
CONSTRUCTION | Vinyl |
GARAGE | Attached Garage, Garage Door Opener, Yes |
HEAT | Forced Air |
HOA DUES | 215 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Center Island, Master BR Walk-In Closet, Natural Woodwork, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
LOT | 610 sq ft |
LOT DIMENSIONS | Common |
SEWER | City Sewer/Connected |
STYLE | (TH) Side x Side |
SUBDIVISION | Cic 1129 Ridgewood Condo |
TAXES | 1702 |
WATER | City Water/Connected |
ZONING | Residential-Single |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Advantage Plus

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Samantha
Hancock to contact you even if your name is on a Federal or State
"Do not call List".